HOLIDAY ACTIVITIES
Customers can now view the live timetables for most activities within our booking platform and book & pay straightaway!
Click on your favourite activity tile below and see what’s available this
October Half Term (28 October to 3 November 2024).
Ice Arena
See Dates and
BOOK NOW
Inflatable Park
See Dates and
BOOK NOW
Skate Park
See Dates and
BOOK NOW
Ten Pin Bowling
See Dates and
BOOK NOW
Soft Play
See Dates and
BOOK NOW
Football
See Dates and
BOOK NOW
Buckley Swimming Pool Holiday Activities
(NOT Public Swimming)
See Dates and
BOOK NOW
Jade Jones Pavilion Flint Swimming Pool Holiday Activities
(NOT Public Swimming)
See Dates and
BOOK NOW
Mold Swimming Pool Holiday Activities
(NOT Public Swimming)
See Dates and
BOOK NOW
Public Swimming Times at Aura’s Pools during October Half Term
Libraries
Public Swimming Times at Aura’s Pools during October Half Term
Day | Time | Location | Activity | Max No |
---|---|---|---|---|
Mon, 28 Oct 2024 | 6:15-7:15am | Buckley | Lane Swim - Fast | 12 |
Mon, 28 Oct 2024 | 7:15-8:00am | Buckley | Lane Swim | 30 |
Mon, 28 Oct 2024 | 8:00-8:45am | Buckley | Lane Swim | 30 |
Mon, 28 Oct 2024 | 9:00-9:45am | Buckley | Public Swim | 30 |
Mon, 28 Oct 2024 | 12:30-2:00pm | Buckley | Public Swim | 40 |
Mon, 28 Oct 2024 | 2:30-3:15pm | Buckley | Public Swim | 40 |
Mon, 28 Oct 2024 | 9:00-9:45pm | Buckley | Lane Swim | 30 |
Mon, 28 Oct 2024 | 10:00am-12:00pm | JJP Flint | Public Swim | 80 |
Mon, 28 Oct 2024 | 12:15-1:15pm | JJP Flint | Public Swim (Main Pool) | 60 |
Mon, 28 Oct 2024 | 7:00-8:00pm | JJP Flint | Public Swim (Main Pool) | 60 |
Mon, 28 Oct 2024 | 5:55-6:55am | Mold | Coached Lane Swim | 12 |
Mon, 28 Oct 2024 | 7:00-8:30am | Mold | Lane Swim | 40 |
Mon, 28 Oct 2024 | 9:30-10:30am | Mold | Lane Swim | 40 |
Mon, 28 Oct 2024 | 1:30-3:00pm | Mold | Public Swim | 80 |
Mon, 28 Oct 2024 | 7:30-9:00pm | Mold | Lane Swim | 40 |
Mon, 28 Oct 2024 | 9:00-10:00pm | Mold | Coached Lane Swim | 24 |
Tue, 29 Oct 2024 | 6:15-7:15am | Buckley | Lane Swim - Fast | 30 |
Tue, 29 Oct 2024 | 7:15-8:00am | Buckley | Lane Swim | 30 |
Tue, 29 Oct 2024 | 8:00-8:45am | Buckley | Lane Swim | 1 |
Tue, 29 Oct 2024 | 10:30-11:30am | Buckley | Public Swim | 40 |
Tue, 29 Oct 2024 | 1:30-2:30pm | Buckley | Public Swim | 40 |
Tue, 29 Oct 2024 | 2:30-3:15pm | Buckley | Over 60s Free Swim | 30 |
Tue, 29 Oct 2024 | 8:30-9:30pm | Buckley | Lane Swim | 30 |
Tue, 29 Oct 2024 | 8:00-9:00am | JJP Flint | Public Swim - Adults Only | 60 |
Tue, 29 Oct 2024 | 9:00-10:00am | JJP Flint | Public Swim (Main Pool) | 60 |
Tue, 29 Oct 2024 | 10:30am-12:00pm | JJP Flint | Public Swim (Main Pool) | 60 |
Tue, 29 Oct 2024 | 11:45am-12:45pm | JJP Flint | Public Swim (Learner Pool) | 20 |
Tue, 29 Oct 2024 | 1:30-2:30pm | JJP Flint | Disabilty Swim (Main Pool) | 40 |
Tue, 29 Oct 2024 | 2:30-3:30pm | JJP Flint | Public Swim | 80 |
Tue, 29 Oct 2024 | 7:00-8:30am | Mold | Lane Swim | 40 |
Tue, 29 Oct 2024 | 9:30-10:00am | Mold | Lane Swim | 40 |
Tue, 29 Oct 2024 | 11:45am-1:15pm | Mold | Public Swim | 80 |
Tue, 29 Oct 2024 | 1:30-3:00pm | Mold | Public Swim | 80 |
Tue, 29 Oct 2024 | 7:45-8:45pm | Mold | Public Swim | 80 |
Tue, 29 Oct 2024 | 8:45-9:45pm | Mold | Lane Swim | 40 |
Wed, 30 Oct 2024 | 6:15-7:15am | Buckley | Lane Swim - Fast | 12 |
Wed, 30 Oct 2024 | 7:15-8:00am | Buckley | Lane Swim | 30 |
Wed, 30 Oct 2024 | 8:00-8:45am | Buckley | Lane Swim | 30 |
Wed, 30 Oct 2024 | 11:30am-1:00pm | Buckley | Public Swim | 40 |
Wed, 30 Oct 2024 | 1:30-2:30pm | Buckley | Public Swim | 40 |
Wed, 30 Oct 2024 | 2:30-3:15pm | Buckley | Public Swim | 40 |
Wed, 30 Oct 2024 | 6:45-7:30pm | Buckley | Adult Lessons | 15 |
Wed, 30 Oct 2024 | 7:30-8:30pm | Buckley | Lane Swim | 15 |
Wed, 30 Oct 2024 | 8:30-9:30pm | Buckley | Lane Swim - Fast | 30 |
Wed, 30 Oct 2024 | 8:00-9:00am | JJP Flint | Public Swim - Adults Only | 60 |
Wed, 30 Oct 2024 | 9:00-10:00am | JJP Flint | Public Swim (Main Pool) | 60 |
Wed, 30 Oct 2024 | 12:00-1:00pm | JJP Flint | Public Swim (Learner Pool) | 20 |
Wed, 30 Oct 2024 | 2:30-3:30pm | JJP Flint | Public Swim | 80 |
Wed, 30 Oct 2024 | 1:30-2:30pm | JJP Flint | Junior Free Swim (Main Pool) | 70 |
Wed, 30 Oct 2024 | 5:55-6:55am | Mold | Coached Lane Swim | 12 |
Wed, 30 Oct 2024 | 7:00-8:30am | Mold | Lane Swim | 40 |
Wed, 30 Oct 2024 | 9:30-10:30am | Mold | Lane Swim | 40 |
Wed, 30 Oct 2024 | 11:45am-1:15pm | Mold | Over 60s Swim | 40 |
Wed, 30 Oct 2024 | 1:30-3:00pm | Mold | Public Swim | 80 |
Wed, 30 Oct 2024 | 7:30-9:00pm | Mold | Public Swim | 80 |
Thu, 31 Oct 2024 | 6:15-7:15am | Buckley | Lane Swim - Fast | 30 |
Thu, 31 Oct 2024 | 7:15-8:00am | Buckley | Lane Swim | 30 |
Thu, 31 Oct 2024 | 8:00-8:45am | Buckley | Lane Swim | 30 |
Thu, 31 Oct 2024 | 1:30-2:30pm | Buckley | Public Swim | 40 |
Thu, 31 Oct 2024 | 2:30-3:15pm | Buckley | Public Swim | 40 |
Thu, 31 Oct 2024 | 8:45-9:45pm | Buckley | Coached Lane Swim | 24 |
Thu, 31 Oct 2024 | 8:00-9:00am | JJP Flint | Public Swim - Adults Only | 60 |
Thu, 31 Oct 2024 | 10:00-11:00am | JJP Flint | Over 60s Swim | 60 |
Thu, 31 Oct 2024 | 11:00am-12:00pm | JJP Flint | Public Swim | 80 |
Thu, 31 Oct 2024 | 1:30-3:30pm | JJP Flint | Public Swim (Main Pool) | 60 |
Thu, 31 Oct 2024 | 7:00-8:00pm | JJP Flint | Lane Swim | 25 |
Thu, 31 Oct 2024 | 7:00-8:30am | Mold | Lane Swim | 40 |
Thu, 31 Oct 2024 | 9:30-10:30am | Mold | Lane Swim | 40 |
Thu, 31 Oct 2024 | 11:45am-1:15pm | Mold | Public Swim | 80 |
Thu, 31 Oct 2024 | 1:30-3:00pm | Mold | Public Swim | 80 |
Thu, 31 Oct 2024 | 7:15-8:15pm | Mold | Lane Swim | 20 |
Thu, 31 Oct 2024 | 8:15-10:00pm | Mold | Lane Swim | 24 |
Fri, 1 Nov 2024 | 7:15-8:00am | Buckley | Lane Swim | 30 |
Fri, 1 Nov 2024 | 8:00-8:45am | Buckley | Lane Swim | 30 |
Fri, 1 Nov 2024 | 9:00-9:45am | Buckley | Adult Lessons | 15 |
Fri, 1 Nov 2024 | 12:00-1:30pm | Buckley | Public Swim | 40 |
Fri, 1 Nov 2024 | 1:30-2:30pm | Buckley | Public Swim | 40 |
Fri, 1 Nov 2024 | 2:30-3:15pm | Buckley | Public Swim | 40 |
Fri, 1 Nov 2024 | 9:00-10:00am | JJP Flint | Over 60s Free Swim | 60 |
Fri, 1 Nov 2024 | 10:00-11:30am | JJP Flint | Public Swim | 80 |
Fri, 1 Nov 2024 | 12:00-12:45pm | JJP Flint | Public Swim | 80 |
Fri, 1 Nov 2024 | 5:30-6:30pm | JJP Flint | Public Swim | 80 |
Fri, 1 Nov 2024 | 5:55-6:55am | Mold | Coached Lane Swim | 12 |
Fri, 1 Nov 2024 | 7:00-8:30am | Mold | Lane Swim | 40 |
Fri, 1 Nov 2024 | 9:30-10:30am | Mold | Lane Swim | 40 |
Fri, 1 Nov 2024 | 12:15-1:15pm | Mold | Pool Inflatable | 30 |
Fri, 1 Nov 2024 | 1:30-3:00pm | Mold | Public Swim | 80 |
Fri, 1 Nov 2024 | 8:00-8:45pm | Mold | Public Swim | 80 |
Fri, 1 Nov 2024 | 8:45-9:45pm | Mold | Lane Swim | 40 |
Sat, 2 Nov 2024 | 1:15-2:45pm | Buckley | Junior Free Swim | 65 |
Sat, 2 Nov 2024 | 2:45-3:30pm | Buckley | Public Swim | 40 |
Sat, 2 Nov 2024 | 3:30-4:15pm | Buckley | Lane Swim | 30 |
Sat, 2 Nov 2024 | 1:30-3:00pm | JJP Flint | Public Swim | 80 |
Sat, 2 Nov 2024 | 7:25-8:25am | Mold | Coached Lane Swim | 12 |
Sat, 2 Nov 2024 | 11:30am-12:15pm | Mold | Adult Lessons | 10 |
Sat, 2 Nov 2024 | 12:15-1:15pm | Mold | Over 60s Free Swim | 40 |
Sat, 2 Nov 2024 | 1:15-2:15pm | Mold | Public Swim | 80 |
Sat, 2 Nov 2024 | 4:00-5:00pm | Mold | Lane Swim | 40 |
Sun, 3 Nov 2024 | 12:45-1:30pm | Buckley | Public Swim | 40 |
Sun, 3 Nov 2024 | 2:45-3:30pm | Buckley | Disabilty Swim | 20 |
Sun, 3 Nov 2024 | 1:00-2:00pm | JJP Flint | Public Swim - Adults Only | 60 |
Sun, 3 Nov 2024 | 2:00-3:30pm | JJP Flint | Junior Free Swim | 80 |
Sun, 3 Nov 2024 | 10:45-11:45am | Mold | Junior Free Swim | 80 |
Sun, 3 Nov 2024 | 11:45am-2:15pm | Mold | Public Swim | 80 |
Libraries
Day | Time | Activity | Location | Price |
---|---|---|---|---|
Mon Mon, 28 Oct 2024 | 9:00am-5:00pm | Drop-in Colouring and Character Hunt | Buckley Library | FREE |
Mon Mon, 28 Oct 2024 | 9:00am-5:00pm | Drop-in Colouring and Character Hunt | Connah's Quay Library | FREE |
Mon Mon, 28 Oct 2024 | 9:00am-5:00pm | Character Hunt | Holywell Library | FREE |
Mon Mon, 28 Oct 2024 | 10:00am-12:00pm | Drop-in Board Games and Lego | Broughton Library | FREE |
Mon Mon, 28 Oct 2024 | 11:00-11:30am | Storytime | Mold Library | FREE |
Mon Mon, 28 Oct 2024 | 2:00-3:30pm | Children's Craft | Mold Library | £1.00 |
Mon Mon, 28 Oct 2024 | 2:00-3:30pm | Children's Craft | Flint Library | £1.00 |
Mon Mon, 28 Oct 2024 | 2:00-3:00pm | Writing Club | Connah's Quay Library | FREE |
Mon Mon, 28 Oct 2024 | 3:30-4:30pm | Lego Club | Mold Library | FREE |
Mon Mon, 28 Oct 2024 | 3:30-4:30pm | Lego Club | Holywell Library | FREE |
Tue Tue, 29 Oct 2024 | 9:00am-5:00pm | Drop-in Colouring and Character Hunt | Buckley Library | FREE |
Tue Tue, 29 Oct 2024 | 9:00am-5:00pm | Drop-in Colouring and Character Hunt | Connah's Quay Library | FREE |
Tue Tue, 29 Oct 2024 | 9:00am-5:00pm | Drop-in Colouring and Character Hunt | Flint Library | FREE |
Tue Tue, 29 Oct 2024 | 9:00am-5:00pm | Character Hunt | Holywell Library | FREE |
Tue Tue, 29 Oct 2024 | 10:30-11:00am | Rhymetime | Connah's Quay Library | FREE |
Tue Tue, 29 Oct 2024 | 10:00-10:30am | Rhymetime | Holywell Library | FREE |
Tue Tue, 29 Oct 2024 | 9:30-10:00am | Rhymetime | Mold Library | FREE |
Tue Tue, 29 Oct 2024 | 10:30-11:00am | Rhymetime | Mold Library | FREE |
Tue Tue, 29 Oct 2024 | 10:30-11:00am | Rhymetime | Buckley Library | FREE |
Tue Tue, 29 Oct 2024 | 11:00am-12:30pm | Storytime & Craft | Holywell Library | £1.00 |
Tue Tue, 29 Oct 2024 | 3:30-5:00pm | Lego Club | Connah's Quay Library | FREE |
Tue Tue, 29 Oct 2024 | 4:30-5:30pm | Drawing Club | Holywell Library | FREE |
Wed Wed, 30 Oct 2024 | 9:00am-5:00pm | Drop-in Colouring and Character Hunt | Buckley Library | FREE |
Wed Wed, 30 Oct 2024 | 9:00am-5:00pm | Drop-in Colouring and Character Hunt | Connah's Quay Library | FREE |
Wed Wed, 30 Oct 2024 | 9:00am-5:00pm | Drop-in Colouring and Character Hunt | Holywell Library | FREE |
Wed Wed, 30 Oct 2024 | 10:30-11:00am | Rhymetime | Broughton Library | FREE |
Wed Wed, 30 Oct 2024 | 10:30-11:00am | Rhymetime | Deeside Library | FREE |
Wed Wed, 30 Oct 2024 | 11:00am-12:00pm | Storytime & Craft | Connah's Quay Library | £1.00 |
Wed Wed, 30 Oct 2024 | 2:30-3:30pm | Lego Club | Flint Library | FREE |
Thu Thu, 31 Oct 2024 | 9:00am-5:00pm | Drop-in Colouring and Character Hunt | Buckley Library | FREE |
Thu Thu, 31 Oct 2024 | 9:00am-5:00pm | Drop-in Colouring and Character Hunt | Connah's Quay Library | FREE |
Thu Thu, 31 Oct 2024 | 9:00am-5:00pm | Drop-in Colouring and Character Hunt | Flint Library | FREE |
Thu Thu, 31 Oct 2024 | 9:00am-5:00pm | Character Hunt | Holywell Library | FREE |
Thu Thu, 31 Oct 2024 | 9:00am-5:00pm | Drop-in Board Games and Lego | Holywell Library | FREE |
Thu Thu, 31 Oct 2024 | 2:00-3:00pm | Children's Craft | Buckley Library | £1.00 |
Thu Thu, 31 Oct 2024 | 1:00-4:00pm | Lego Club | Connah's Quay Library | FREE |
Thu Thu, 31 Oct 2024 | 2:00-3:30pm | Children's Craft | Flint Library | £1.00 |
Thu Thu, 31 Oct 2024 | 2:30-3:30pm | Children's Craft | Broughton Library | £1.00 |
Fri Fri, 1 Nov 2024 | 9:00am-5:00pm | Drop-in Colouring and Character Hunt | Buckley Library | FREE |
Fri Fri, 1 Nov 2024 | 9:00am-5:00pm | Drop-in Colouring and Character Hunt | Connah's Quay Library | FREE |
Fri Fri, 1 Nov 2024 | 9:00am-5:00pm | Drop-in Colouring and Character Hunt | Flint Library | FREE |
Fri Fri, 1 Nov 2024 | 9:00am-5:00pm | Character Hunt | Holywell Library | FREE |
Fri Fri, 1 Nov 2024 | 10:30-11:00am | Babies and Books | Mold Library | FREE |
Fri Fri, 1 Nov 2024 | 10:30-11:00am | Rhymetime | Buckley Library | FREE |
Fri Fri, 1 Nov 2024 | 10:00am-12:00pm | Children's Craft | Holywell Library | £1.00 |
Fri Fri, 1 Nov 2024 | 10:00am-12:00pm | Children's Craft | Deeside Library | £1.00 |
Fri Fri, 1 Nov 2024 | 2:00-4:00pm | Drop-in Board Games and Lego | Broughton Library | FREE |
Fri Fri, 1 Nov 2024 | 2:30-3:30pm | Lego Club | Flint Library | FREE |
Sat Sat, 2 Nov 2024 | 9:00am-12:00pm | Lego Club | Buckley Library | FREE |
Sat Sat, 2 Nov 2024 | 9:00am-12:00pm | Lego Club | Connah's Quay Library | FREE |
Sat Sat, 2 Nov 2024 | 9:30am-12:00pm | Lego Club | Flint Library | FREE |
Sat Sat, 2 Nov 2024 | 10:00am-12:00pm | Lego Club | Holywell Library | FREE |
Sat Sat, 2 Nov 2024 | 10:00am-12:00pm | Lego Club | Mold Library | FREE |
Sat Sat, 2 Nov 2024 | 10:00am-12:00pm | Lego Club | Broughton Library | FREE |
Sat Sat, 2 Nov 2024 | 10:00am-12:00pm | Drop-in Colouring | Broughton Library | FREE |